ERRL Rider Standings 2013
As at 2nd June after the Abberton RR
| Name | Club | Pts |
|
1 | Douglas Coleman | CC Luton | 74 |
2 | Lloyd Chapman | Glendene CC | 73 |
3 | Andrew Hastings | Finchley RT | 60 |
= | Mark Baines | Spirit Racing Team | 60 |
5 | Wayne Crombie | East London Vélo | 57 |
6 | Felix Barker | St Ives CC | 55 |
7 | James Fox | CC Luton | 52 |
8 | Joshua Green | Glendene CC | 47 |
9 | Malcolm Smith | St Ives CC | 40 |
10 | Gray Turnock | Finsbury Park CC | 39 |
11 | Andrew Sanders | Braintree Velo CRC | 38 |
12 | Lubomir Belak | St Ives CC | 36 |
13 | Simon Fox | CC Luton | 35 |
14 | Joe Giggins | PCH UK Racing Team | 31 |
15 | Lee Rowe | Finchley RT | 30 |
= | Steven Griffiths | PCH UK Racing Team | 30 |
17 | Chris Guy | Iceni Velo | 27 |
18 | Toby Parnell | Cambridge CC | 25 |
= | Matthew Menlow | Maldon & Dist | 25 |
20 | Mark Longstaff | Colchester Rovers | 22 |
= | Trevor Ormes | Velo Schils - Interbike RT | 22 |
22 | Nick White | East London Vélo | 21 |
23 | Colin Ward | Essex Roads CC | 20 |
24 | Michael Cowland | St Ives CC | 19 |
25 | Damien Foy | Eagle RC | 17 |
= | Martin Ruepp | Iceni Velo | 17 |
= | Vince Devine | Finchley RT | 17 |
= | Philip Hetzel | Ipswich BC | 17 |
29 | Joshua Maynard | Welwyn Wheelers | 15 |
= | Shaun Aldous | Iceni Velo | 15 |
= | Anthony Parnell | Cambridge CC | 15 |
32 | Graham Collins | Ipswich BC | 14 |
= | Richard Price | London Phoenix CC | 14 |
= | Thomas Gillingwater | Strada-Sport | 14 |
35 | Gonzalo Rodriguez | East London Vélo | 13 |
36 | Theo Doncaster | CC Ashwell | 12 |
= | Matt Garfield | Fenland Clarion | 12 |
= | Henry Farrell | Welwyn Wheelers | 12 |
= | Neil Chapman | Maldon & Dist | 12 |
40 | Scott Walford | Iceni Velo | 11 |
= | Matt Cowan | PCH UK Racing Team | 11 |
42 | Wayne Maguire | PCH UK Racing Team | 10 |
= | Alan Trolove | St Ives CC | 10 |
= | Richard Dunnett | Diss & District CC | 10 |
45 | Lee Sturman | West Suffolk Whlrs | 9 |
= | Frank Rawlins | North Road CC | 9 |
= | Edward Farnell | Cambridge CC | 9 |
= | Patrick Schils | Velo Schils - Interbike RT | 9 |
49 | Kendal Noctor | CC Hackney | 8 |
= | Samuel Morgan | London Phoenix CC | 8 |
= | Mike Smith | Colchester Rovers | 8 |
= | Anthony Purnell | Cambridge CC | 8 |
= | Ben Wright | VC Revolution | 8 |
= | Stuart Pryce | Strada-Sport | 8 |
55 | Gavin Moore | PCH UK Racing Team | 7 |
= | Dan Snow | Glendene CC | 7 |
= | Ross Fawcett | Ipswich BC | 7 |
58 | Charles Kennedy-Scott | CC Hackney | 6 |
= | James Browne | VC Norwich | 6 |
= | Colin Bailey | North Road CC | 6 |
= | Gerard Miley | St Ives CC | 6 |
62 | Luke Hattersley | St Ives CC | 5 |
= | Simon Millard | Iceni Velo | 5 |
= | Daniel Babbs | Chelmer CC | 5 |
65 | David Bird | London Phoenix CC | 4 |
= | Paul Wright | Stowmarket CC | 4 |
= | Russell Ford | Glade CC | 4 |
= | Rory Havis | St Ives CC | 4 |
= | Steven Hurrell | Strada-Sport | 4 |
70 | Mike Mooney | CC Hackney | 3 |
= | James Jobber | Colchester Rovers | 3 |
72 | Douglas Bradshaw | Cambridge CC | 2 |
= | Dave Bamford | East London Vélo | 2 |
= | Ellis Dudley | CC Ashwell | 2 |
75 | Rob Samuel | Crest CC | 1 |
= | Alex Cohen | Finsbury Park CC | 1 |
Click here for full points breakdown.

