ERRL Rider Standings 2008
As at 20th July after the Velo Club Baracchi Summer Road Race
| Name | Club | Pts |
|
1 | Philip Hetzel | Ipswich BC | 177 |
2 | Joe Skipper | Lotto Olympia Team Interbike | 114 |
3 | Vince Devine | Finchley RT | 113 |
4 | Andy Lyons | Heron Cyclesport | 112 |
5 | Kevin Chambers | Api-Metrow | 84 |
6 | Phil Hargreaves | VC Norwich | 83 |
7 | Daniel Kogan | PCA Ciclos Uno | 82 |
8 | Neil Chapman | Maldon & Dist | 70 |
9 | Joseph Perrett | Glendene CC | 60 |
= | David Mclean | Heron Cyclesport | 60 |
11 | Mark Arnold | Api-Metrow | 52 |
12 | Edgar Medellin | Finchley RT | 50 |
13 | Lee Rowe | VC Norwich | 49 |
14 | Shaun Aldous | Lotto Olympia Team Interbike | 46 |
15 | Sean Kilroy | Glade CC | 45 |
= | Jonny Torres | Finchley RT | 45 |
17 | Philip Hersey | Eagle RC | 43 |
18 | David Miller | Api-Metrow | 42 |
19 | Dieter Rowe | VC Norwich | 41 |
20 | Dennis Van Gaveren | Lotto Olympia Team Interbike | 40 |
= | Edward Whitehorn | Glade CC | 40 |
= | Ian Randall | Essex Roads CC | 40 |
= | Graham Galvin | Team Economic Energy | 40 |
24 | Dominic Schils | Lotto Olympia Team Interbike | 39 |
= | Jamie Caldwell | Api-Metrow | 39 |
26 | Daniel Patten | PCA Ciclos Uno | 38 |
27 | Werner Otto | Finchley RT | 33 |
= | Digby Symons | Cambridge CC | 33 |
29 | James Ward | Cambridge CC | 32 |
30 | Will Hedden | Glade CC | 31 |
31 | Nathan Edmonson | Glendene CC | 30 |
= | Chris Guy | Lotto Olympia Team Interbike | 30 |
33 | Steven Griffiths | Glendene CC | 29 |
= | Adam Norris | Heron Cyclesport | 29 |
= | Ben Nicholson | Lotto Olympia Team Interbike | 29 |
36 | Andy Hudson | Cambridge CC | 28 |
37 | Oliver Caddy | Cambridge CC | 27 |
38 | Gordon Cobb | Stowmarket CC | 26 |
39 | Michael Gray | Api-Metrow | 23 |
= | Ken Baker | Colchester Rovers | 23 |
41 | Ralph Keeler | Cambridge CC | 22 |
= | Joe Skipper | VC Revolution | 22 |
= | Gerald Tighe | Finsbury Park CC | 22 |
44 | Gordon Brockie | Glade CC | 21 |
= | Philip Murrell | Finsbury Park CC | 21 |
46 | Neil Vaughan | VC Norwich | 20 |
= | Andrew Ballenytne | Easterly RC | 20 |
= | Ben Thompson | Glendene CC | 20 |
49 | Daniel Crawley | Crest CC | 19 |
= | Robert Hunt | Api-Metrow | 19 |
51 | Trevor Ormes | Lotto Olympia Team Interbike | 18 |
52 | Phil Sheehan | Finchley RT | 17 |
= | Darren Cainey | Team Economic Energy | 17 |
= | David Nichols | Glendene CC | 17 |
55 | Daniel Scott | Shaftesbury CC | 15 |
= | Christopher Baldwin | Eagle RC | 15 |
57 | Richard Law | Cycle Club Ashwell | 14 |
= | Stephen Charles | Glendene CC | 14 |
= | Hugo Hocknell | VC Revolution | 14 |
= | Tom Stephenson | Ipswich BC | 14 |
= | Ron Hewes | Lotto Olympia Team Interbike | 14 |
= | Geoff Frost | Api-Metrow | 14 |
63 | Jonathon Tomlinson | Team Economic Energy | 13 |
= | James Whatling | PCA Ciclos Uno | 13 |
= | Adrian Ward | Shaftesbury CC | 13 |
66 | Richard Wood | VC Revolution | 12 |
= | Mike Smith | Colchester Rovers | 12 |
68 | Piers Brown | Finchley RT | 10 |
= | Andy Wylde | St Ives CC | 10 |
= | Ian Franklin | PCA Ciclos Uno | 10 |
= | Jonny Ramsey | Diss & District CC | 10 |
= | Dave Young | Crest CC | 10 |
73 | Robert Bryant | Shaftesbury CC | 9 |
= | Costa Pierides | Finchley RT | 9 |
75 | James Wylie | Lotto Olympia Team Interbike | 8 |
= | Dave Young | Glendene CC | 8 |
= | Jason Jeffers | Team Economic Energy | 8 |
= | James Price | Chelmer CC | 8 |
= | Trevor Banham | Diss & District CC | 8 |
= | Jonny Torrez | Finchley RT | 8 |
= | Stephen Saunders | Maldon & Dist | 8 |
82 | Paul Fielding | Haverhill Wheelers | 7 |
= | Ian McCluskey | VC Baracchi | 7 |
84 | Mark Porter | Glade CC | 6 |
= | Mark Westrup | VC Baracchi | 6 |
= | Adrian Pettiti | Stowmarket CC | 6 |
= | Sean Sumner | Lotto Olympia Team Interbike | 6 |
= | Ian Samuel | Crest CC | 6 |
= | Mark Thompson | St Ives CC | 6 |
90 | Barry McDonald | Lotto Olympia Team Interbike | 5 |
91 | Eric Gowland | Cambridge CC | 4 |
= | James Price | PCA Ciclos Uno | 4 |
= | Michael Smith | Colchester Rovers | 4 |
= | Andrew Cullinane | Finchley RT | 4 |
= | Thomas Caldwell | St Ives CC | 4 |
= | Damien Fow | Eagle RC | 4 |
= | Tristan Emptage | North Road CC | 4 |
98 | Robert Cox | Cambridge CC | 3 |
= | Ben Wright | VC Revolution | 3 |
= | Robert Downs | Glendene CC | 3 |
= | Trevor Holmes | Diss & District CC | 3 |
= | Patrick Harbord | VC Baracchi | 3 |
= | Stuart Clarke | Chelmer CC | 3 |
104 | Tom Castle | Ipswich BC | 2 |
= | D. Boakes | Chelmer CC | 2 |
= | Joshua Edmondson | Glendene CC | 2 |
= | Brad Lamb | Victoria CC | 2 |
= | Ian Coles | North Road CC | 2 |
= | Neil Bryan | Glade CC | 2 |
= | David Bagdan | Glendene CC | 2 |
= | Steve Hubbard | Cambridge CC | 2 |
112 | Mark Barningham | Glendene CC | 1 |
= | Richard Somerset | North Road CC | 1 |
= | Steven Hayward | Welwyn Wheelers | 1 |
= | Ben Preston | Eagle RC | 1 |
= | Joel Davison | Glendene CC | 1 |
= | Luke Hurst | VC Norwich | 1 |
= | Daryl Gannon | Finchley RT | 1 |
= | William Colebrook | Cycle Club Ashwell | 1 |
= | Martin Bryant | PCA Ciclos Uno | 1 |
Click here for full points breakdown.

