ERRL Rider Standings 2009
As at 21st June after the East London Velo Road Race
| Name | Club | Pts |
|
1 | Ben Thompson | BMC UK RT | 170 |
2 | Adam Norris | BMC UK RT | 151 |
3 | Andy Lyons | BMC UK RT | 140 |
4 | Vince Devine | Finchley RT | 104 |
= | Digby Symons | Cambridge CC | 104 |
6 | Ian Randall | Essex Roads CC | 83 |
7 | Daniel Kogan | BMC UK RT | 77 |
8 | Mike Smith | Lotto Olympia Team Interbike | 76 |
9 | Ian Franklin | BMC UK RT | 67 |
10 | Joe Skipper | BMC UK RT | 63 |
11 | James Whatling | BMC UK RT | 59 |
= | Sean Kilroy | Glade CC | 59 |
13 | Dean Shannon | BMC UK RT | 52 |
= | Steven Griffiths | BMC UK RT | 52 |
15 | Trevor Burke | Finchley RT | 49 |
16 | Phil Hargreaves | VC Norwich | 46 |
17 | Philip Hetzel | Ipswich BC | 45 |
18 | Ian Samuel | Crest CC | 38 |
= | Andrew Hastings | Finchley RT | 38 |
20 | Stephen Saunders | Api-Metrow | 36 |
21 | Neil Chapman | Maldon & Dist | 35 |
22 | Basil Moss | Cambridge CC | 31 |
23 | Douglas Bradshaw | Cambridge CC | 30 |
= | Jonathon Tomlinson | East London Velo | 30 |
25 | Dieter Rowe | VC Norwich | 29 |
= | Richard Norris | VC Revolution | 29 |
27 | Jamie Caldwell | St Ives CC | 28 |
28 | Tom Stephenson | Ipswich BC | 27 |
= | Paul Fielding | St Ives CC | 27 |
= | Dominic Schils | Lotto Olympia Team Interbike | 27 |
= | Piers Brown | Finchley RT | 27 |
32 | Andrew Cullinane | Finchley RT | 26 |
33 | Graham Galvin | East London Velo | 25 |
= | Glenn Vinnicombe | Cambridge CC | 25 |
35 | Nick Hastler | Essex Roads CC | 24 |
36 | Kevin Chambers | Api-Metrow | 22 |
37 | Gerald Tighe | Finsbury Park CC | 21 |
= | David Baker | Metropolitan Police CC | 21 |
= | Hugo Hocknell | VC Revolution | 21 |
40 | Gordon Cobb | Stowmarket CC | 20 |
41 | Jason Jeffers | East London Velo | 17 |
= | Eric Gowland | Cambridge CC | 17 |
= | Nathan Miller | Lotto Olympia Team Interbike | 17 |
= | David Brown | Essex Roads CC | 17 |
45 | Will Hedden | Glade CC | 16 |
= | Steve Hubbard | Cambridge CC | 16 |
47 | Richard Law | Cycle Club Ashwell | 15 |
= | Wayne Crombie | East London Velo | 15 |
= | James Sale | Eagle RC | 15 |
= | Damien Foy | Eagle RC | 15 |
= | Trevor Ormes | Lotto Olympia Team Interbike | 15 |
52 | Richard Dunnett | Diss & District CC | 14 |
= | Michael Auger | VC Norwich | 14 |
= | Maksymillian Tarczynski | Api-Metrow | 14 |
55 | Robert Hunt | Api-Metrow | 12 |
= | James Cocker | East London Velo | 12 |
= | Richard Whitehorn | Glade CC | 12 |
= | Simon Keen | Crest CC | 12 |
59 | Mike Jackson | CC Luton | 11 |
60 | Brad Lamb | Glade CC | 10 |
= | David Ringo | Finchley RT | 10 |
= | Mark Porter | Glade CC | 10 |
= | Nino Piccoli | BMC UK RT | 10 |
= | Andy Wylde | St Ives CC | 10 |
= | C. Stevens | Ciclos Uno | 10 |
= | Costa Pierides | Finchley RT | 10 |
67 | Jason Hucklesby | St Ives CC | 9 |
68 | Daniel Scott | Shaftesbury CC | 8 |
= | Jamie Anderson | North Road CC | 8 |
70 | Jeffrey Orrey | Essex Roads CC | 7 |
= | James Price | Ciclos Uno | 7 |
= | Tom Castle | Ipswich BC | 7 |
73 | Alan Moules | St Ives CC | 6 |
= | Jonathon Appleby | North Road CC | 6 |
= | Matthew Nockolds | St Ives CC | 6 |
= | Joel Davison | Glendene CC | 6 |
= | Tristan Emptage | North Road CC | 6 |
= | David Farrow | Eagle RC | 6 |
79 | Richard Jackson | Colchester Rovers | 5 |
= | Adrian Pettiti | Stowmarket CC | 5 |
= | Ralph Mullan | Shaftesbury CC | 5 |
= | Mark Barningham | Glendene CC | 5 |
= | Paul Vann | Victoria CC | 5 |
= | Daniel Crawley | Crest CC | 5 |
= | David Nichols | Glendene CC | 5 |
86 | Jason Evans | Lea Valley CC | 4 |
= | Gonzalo Rodriguez | East London Velo | 4 |
= | Douglas Allen | Lotto Olympia Team Interbike | 4 |
89 | David Miller | Api-Metrow | 3 |
= | Phil Sheehan | Finchley RT | 3 |
= | Colin Wilgress | Essex Roads CC | 3 |
92 | Rob Jackson | Cambridge CC | 2 |
= | Alexander Murison | Glendene CC | 2 |
= | Tony Couchman | Glade CC | 2 |
= | Dermot Kealey | Finchley RT | 2 |
= | Dean Lubin | Ciclos Uno | 2 |
= | Alan Lawrence | VC Revolution | 2 |
= | Darren Cainey | East London Velo | 2 |
= | Mark Farrow | VC Norwich | 2 |
= | Stuart Clarke | Chelmer CC | 2 |
= | Ralph Keeler | Cambridge CC | 2 |
102 | Tim Snook | Ipswich BC | 1 |
= | Kevin Barker | Ciclos Uno | 1 |
= | Harry Davies | East London Velo | 1 |
= | Oliver Caddy | Cambridge CC | 1 |
= | Gavin Moore | Stowmarket CC | 1 |
Click here for full points breakdown.

