ERRL Club Standings 2009
As at 21st June after the East London Velo Road Race
| Club | Pts |
|
1 | BMC UK RT | 128 |
2 | Cambridge CC | 93 |
3 | Finchley RT | 72 |
4 | East London Velo | 53 |
5 | Essex Roads CC | 48 |
6 | Glade CC | 38 |
7 | St Ives CC | 37 |
8 | Ipswich BC | 34 |
9 | Lotto Olympia Team Interbike | 29 |
10 | Eagle RC | 26 |
11 | VC Revolution | 25 |
12 | Crest CC | 24 |
13 | Api-Metrow | 21 |
14 | VC Norwich | 20 |
15 | North Road CC | 19 |
16 | Metropolitan Police CC | 16 |
17 | Ciclos Uno | 15 |
18 | Stowmarket CC | 13 |
19 | Diss & District CC | 12 |
= | Shaftesbury CC | 12 |
21 | Maldon & Dist | 10 |
22 | Cycle Club Ashwell | 9 |
23 | Glendene CC | 6 |
24 | Colchester Rovers | 5 |
= | Victoria CC | 5 |
= | Finsbury Park CC | 5 |
27 | Lea Valley CC | 4 |
28 | Chelmer CC | 3 |
Click here for full points breakdown.

