ERRL Club Standings 2022
As at 15th May after the Team OnForm Writtle University College Road Race Men
Club | Pts |
|
1 | DAP Cycling Club | 66 |
2 | Athlon CC | 58 |
3 | Strada 2020 | 45 |
4 | Orwell Velo | 25 |
5 | Brother U.K - Orientation Marketing | 24 |
6 | Islington Cycling Club | 18 |
= | Finchley Racing Team | 18 |
8 | VC Norwich | 17 |
9 | Colchester Rovers CC | 12 |
= | West Suffolk Wheelers | 12 |
= | API-Metrow/Bodyby JR | 12 |
12 | Essex Roads CC | 10 |
13 | Velo Schils - Interbike RT | 8 |
= | Ipswich Bicycle Club | 8 |
15 | Cambridge CC | 6 |
= | St Ives CC | 6 |
Click here for full points breakdown.