ERRL Calendar 2010
Calendar Search
Events
| Date | Race | Promoting Club | Category | Result |
| 7th Mar | Crest Spring Road Race | Crest CC | 234 (Band 3) | Result |
| 21st Mar | Ipswich BC RR | Ipswich BC | 234 (Band 3) | Result |
| 28th Mar | Dengie Marshes Tour, Hell of the East/Chris Negus Memorial | Gateway Cycling | E123 (Band 2) | Result |
| 28th Mar | Ciclos Uno Road Race | PCA Ciclos Uno | 34 (Band 4) | Result |
| 4th Apr | Paul Simon Homes Road Race | Finchley RT | 234 (Band 3) | Result |
| 11th Apr | The Glade CC Spring Road Race | Glade CC | E123 (Band 2) | Result |
| 11th Apr | Hainault RC Spring Road Race | Hainault Road Club | 34 (Band 4) | Result |
| 18th Apr | Ken Wright Memorial Road Race | VC Revolution | 234 (Band 3) | Result |
| 25th Apr | Ed Taylor Memorial Road Race | Haverhill Wheelers | 234 (Band 3) | Result |
| 25th Apr | Welwyn Wheelers Road Race | Welwyn Wheelers | 34 (Band 4) | Result |
| 3rd May | Ixworth Mayday Criterium Races Regional B | West Suffolk Whlrs | 34 (Band 5) | Result |
| 3rd May | Ixworth Mayday Criterium Races National B | West Suffolk Whlrs | E12 (Band 5) | Result |
| 9th May | Lea Valley Road Race | Lea Valley CC | E123 (Band 2) | Result |
| 9th May | Techniflo Road Race | St Ives CC | 34 (Band 4) | Result |
| 16th May | Andrews Trophy Road Race | Southend Wheelers | E123 (Band 2) | Result |
| 16th May | Whitewebbs Spring Road Race | Whitewebbs CC | 34 (Band 4) | Result |
| 23rd May | CC Ashwell Primavera Road Race | CC Ashwell | 34 (Band 4) | Result |
| 30th May | Velo Club Baracchi Spring Road Race | VC Baracchi | 234 (Band 3) | Cancelled |
| 5th Jun | Spirit Road Race | Spirit Racing Team | 234 (Band 3) | Result |
| 6th Jun | Abberton Road Race | Colchester Rovers | 234 (Band 3) | Result |
| 13th Jun | Ike Saul Memorial Road Race | Cambridge CC | 234 (Band 3) | Result |
| 19th Jun | Redgrave Road Race | Diss & District CC | 34 (Band 4) | Result |
| 20th Jun | Eagle Road Club Summer Road Race | Eagle RC | 34 (Band 4) | Result |
| 4th Jul | CANCELLED - Metropolitan Police CC Road Race | Metropolitan Police CC | 34 (Band 4) | Cancelled |
| 11th Jul | VC Norwich Summer Road Race | VC Norwich | 234 (Band 3) | Result |
| 11th Jul | Ken Lush Memorial Road Race | North Road CC | E123 (Band 2) | Result |
| 18th Jul | Beccles Road Race | VC Baracchi | E123 (Band 2) | Result |
| 25th Jul | Redbridge Road Racd | Redbridge CC | 234 (Band 3) | Result |
| 31st Jul | ELV 2 Day - Stage 1 Time Trial | East London Vélo | E123 (Band 4) | |
| 31st Jul | ELV 2 Day - Stage 2 Circuit Race | East London Vélo | E123 (Band 4) | |
| 31st Jul | ELV 2 Day Stage Race - Overall | East London Vélo | E123 (Band 2) | |
| 1st Aug | ELV 2 Day - Stage 3 Road Race | East London Vélo | E123 (Band 4) | |
| 1st Aug | Chelmer CC Road Race | Chelmer CC | 34 (Band 4) | |
| 8th Aug | Omloop Radwinter | Glendene CC | E123 (Band 2) | |
| 15th Aug | Mid Suffolk Road Race | Stowmarket CC | 34 (Band 4) | |
| 22nd Aug | Essex Roads CC Summer Road Race | Essex Roads CC | 34 (Band 4) | |
| 29th Aug | Orbea - For Goodness Shakes! Road Race | Orbea - For Goodness Shakes! | E123 (Band 2) | |
| 5th Sep | Interbike Road Race | E123 (Band 2) | ||
| 5th Sep | Falling Leaves Road Race | Easterly RC | 34 (Band 4) | |
| 12th Sep | Victoria/Ciclo-Uno/PCA/Pro-Lite/CC Road Race | Victoria CC | 34 (Band 4) | |
| 19th Sep | Shaftesbury CC Road Race | Shaftesbury CC | 234 (Band 3) | |
| 26th Sep | Last Chance Points Grabber | Hertfordshire Wheelers | 234 (Band 3) | |
| 3rd Oct | Finsbury Park CC Road Race | Finsbury Park CC | E123 (Band 2) | |
| 17th Oct | Maldon & District Road Race | Maldon & Dist | E123 (Band 2) | |
| 17th Oct | Maldon & District Support Race | Maldon & Dist | 34 (Band 3) |

