ERRL Calendar 2013
Calendar Search
Events
| Date | Race | Promoting Club | Category | Result |
| 3rd Mar | The Crest RR | Crest CC | 234 (Band 3) | Result |
| 24th Mar | Ipswich BC Spring Scramble | Ipswich BC | 234 (Band 3) | |
| 31st Mar | Braintree Velo Spring RR | Braintree Velo CRC | 34 (Band 4) | Result |
| 7th Apr | Chelmer RR | Chelmer CC | 234 (Band 3) | Result |
| 21st Apr | Fleche Welwyn - CENTRAL REGION | Welwyn Wheelers | 34 (Band 4) | Result |
| 21st Apr | Ken Wright Memorial RR | VC Revolution | 234 (Band 3) | Result |
| 28th Apr | Essex Roads Spring Lambs RR | Essex Roads CC | 34 (Band 4) | Result |
| 5th May | Duff Morgan/Iceni Velo RR | Iceni Velo | 34 (Band 4) | |
| 6th May | Ixworth Mayday Criterium (3/4) | West Suffolk Whlrs | 34 (Band 5) | Result |
| 6th May | Ixworth Mayday Criterium (E12) | West Suffolk Whlrs | E123 (Band 4) | Result |
| 12th May | Bob Whitear Memorial RR | Strada-Sport | E123 (Band 2) | Result |
| 19th May | CC Ashwell Primavera RR - CENTRAL REGION | CC Ashwell | 34 (Band 4) | |
| 26th May | ELV RR | East London Vélo | 234 (Band 3) | |
| 2nd Jun | Abberton RR | Colchester Rovers | 234 (Band 3) | |
| 2nd Jun | Neil Gardner Memorial RR - CENTRAL REGION | CC Luton | E123 (Band 2) | |
| 9th Jun | Paul Simon Homes RR | Finchley RT | 234 (Band 3) | |
| 15th Jun | Redgrave RR | Diss & District CC | 34 (Band 4) | |
| 16th Jun | Circuit of the Fens | St Ives CC | E12 (Band 1) | |
| 16th Jun | Circuit of the Fens Support Race | St Ives CC | 234 (Band 3) | |
| 23rd Jun | Ike Saul Memorial RR | Cambridge CC | 34 (Band 4) | |
| 23rd Jun | Ken Lush Memorial RR | North Road CC | E123 (Band 2) | |
| 30th Jun | Lea Valley CC RR | Lea Valley CC | 234 (Band 3) | |
| 7th Jul | VC Norwich RR | VC Norwich | 234 (Band 3) | |
| 13th Jul | Eagle RC RR | Eagle RC | 34 (Band 4) | |
| 14th Jul | Diss & District CC RR | Diss & District CC | 234 (Band 3) | |
| 28th Jul | CC Hackney RR | CC Hackney | E123 (Band 2) | |
| 4th Aug | Glendene Summer Road Classic | Glendene CC | E123 (Band 2) | |
| 4th Aug | Strada Summer RR | Strada-Sport | 34 (Band 4) | |
| 11th Aug | Pro Cycle Hire Essex Classic | PCH UK Racing Team | E123 (Band 2) | |
| 11th Aug | Mid Suffolk RR | Stowmarket CC | 34 (Band 4) | |
| 18th Aug | Fenland Clarion Summer RR | Fenland Clarion | 234 (Band 3) | |
| 1st Sep | Easterley Falling Leaves RR | Easterly RC | 34 (Band 4) | |
| 1st Sep | Jeff Schils Memorial RR | Velo Schils - Interbike RT | E12 (Band 1) | |
| 8th Sep | Spirit Racing Team RR - CENTRAL REGION | Spirit Racing Team | 234 (Band 3) | |
| 8th Sep | Victoria RR | Victoria CC | 34 (Band 4) | |
| 15th Sep | Shaftesbury CC RR | Shaftesbury CC | 234 (Band 3) | |
| 22nd Sep | London Phoenix RR | London Phoenix CC | E123 (Band 2) | |
| 29th Sep | Last Chance Points Grabber | Herts Wheelers | 234 (Band 3) | |
| 6th Oct | Maldon & District RR | Maldon & Dist | E123 (Band 2) | |
| 6th Oct | Maldon & District Support Race | Maldon & Dist | 34 (Band 4) | |
| 13th Oct | Finsbury Park CC RR | Finsbury Park CC | 234 (Band 3) |

