Results Archive
Club Standings 2009
As at 4th October after the Finsbury Park CC Road Race
| Club | Pts |
|
1 | BMC UK RT | 161 |
2 | Finchley RT | 152 |
3 | Cambridge CC | 146 |
4 | East London Vélo | 110 |
5 | VC Norwich | 78 |
6 | Ipswich BC | 75 |
7 | API - Metrow | 73 |
8 | Lotto Olympia Team Interbike | 70 |
9 | Essex Roads CC | 65 |
10 | Glendene CC | 50 |
11 | Glade CC | 47 |
12 | Eagle RC | 44 |
13 | St Ives CC | 38 |
14 | Diss & District CC | 37 |
15 | VC Revolution | 36 |
16 | VC Baracchi | 28 |
= | Shaftesbury CC | 28 |
18 | Crest CC | 25 |
19 | Colchester Rovers | 24 |
= | PCA Ciclos Uno | 24 |
21 | North Road CC | 19 |
22 | Maldon & Dist | 18 |
23 | Stowmarket CC | 17 |
24 | Metropolitan Police CC | 16 |
25 | Cycle Club Ashwell | 10 |
26 | CC Luton | 6 |
= | Whitewebbs CC | 6 |
28 | Victoria CC | 5 |
= | Finsbury Park CC | 5 |
30 | Lea Valley CC | 4 |
31 | Chelmer CC | 3 |
Click here for full points breakdown.

