Results Archive
Club Standings 2008
As at 8th October after the VC Norwich Summer Road Race
| Club | Pts |
|
1 | Lotto Olympia Team Interbike | 242 |
2 | Finchley RT | 132 |
3 | Api-Metrow | 113 |
4 | Cambridge CC | 109 |
5 | VC Norwich | 86 |
6 | Glendene CC | 81 |
7 | Glade CC | 65 |
= | Ipswich BC | 65 |
9 | Ciclos Uno | 56 |
10 | Shaftesbury CC | 51 |
11 | East London Velo | 46 |
12 | Eagle RC | 39 |
13 | VC Revolution | 37 |
14 | Stowmarket CC | 33 |
15 | North Road CC | 28 |
16 | Diss & District CC | 27 |
17 | Crest CC | 25 |
18 | Finsbury Park CC | 23 |
= | Heron Cyclesport | 23 |
20 | Chelmer CC | 22 |
= | Colchester Rovers | 22 |
22 | Easterly RC | 21 |
23 | Maldon & Dist | 20 |
24 | St Ives CC | 19 |
25 | VC Baracchi | 18 |
26 | Cycle Club Ashwell | 10 |
27 | Metropolitan Police CC | 9 |
= | Essex Roads CC | 9 |
29 | CC Luton | 7 |
30 | Haverhill Wheelers | 5 |
31 | Victoria CC | 2 |
32 | Welwyn Wheelers | 1 |
Click here for full points breakdown.

