Results Archive
Club Standings 2012
As at 14th October after the Finsbury Park CC Road Race
| Club | Pts |
|
1 | East London Vélo | 224 |
2 | St Ives CC | 216 |
3 | Cambridge CC | 173 |
4 | Strada-Sport | 143 |
5 | PCH UK Racing Team | 121 |
6 | Iceni Velo | 113 |
7 | CC Luton | 111 |
= | Finchley RT | 111 |
9 | Maldon & Dist | 95 |
10 | Spirit Racing Team | 88 |
11 | Colchester Rovers | 81 |
12 | Welwyn Wheelers | 78 |
13 | Glendene CC | 69 |
14 | Glade CC | 61 |
15 | Fenland Clarion | 54 |
16 | Velo Schils - Interbike RT | 53 |
17 | CC Hackney | 50 |
= | VC Norwich | 50 |
19 | Braintree Velo CRC | 49 |
20 | Finsbury Park CC | 42 |
21 | Stowmarket CC | 39 |
22 | North Road CC | 37 |
= | XRT Elmy Cycles | 37 |
24 | Southend Wheelers | 31 |
25 | Eagle RC | 25 |
26 | Essex Roads CC | 23 |
27 | CC Ashwell | 22 |
28 | Crest CC | 17 |
29 | London Phoenix CC | 13 |
30 | West Suffolk Whlrs | 10 |
= | Ipswich BC | 10 |
32 | VC Revolution | 9 |
= | Shaftesbury CC | 9 |
34 | API - Metrow | 4 |
= | Chelmer CC | 4 |
Click here for full points breakdown.

